<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take Apart Tuesday No. 6 &#8211; HP 1120C</title>
	<atom:link href="http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/</link>
	<description>A Los Angeles hackerspace</description>
	<lastBuildDate>Sat, 14 Jan 2012 07:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: carlyn</title>
		<link>http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/#comment-140</link>
		<dc:creator>carlyn</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crashspace.org/?p=373#comment-140</guid>
		<description>So glad you figured it out!

For future reference for others: http://itp.nyu.edu/physcomp/Labs/DCMotorControl</description>
		<content:encoded><![CDATA[<p>So glad you figured it out!</p>
<p>For future reference for others: <a href="http://itp.nyu.edu/physcomp/Labs/DCMotorControl" rel="nofollow">http://itp.nyu.edu/physcomp/Labs/DCMotorControl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Quast</title>
		<link>http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/#comment-139</link>
		<dc:creator>Ken Quast</dc:creator>
		<pubDate>Thu, 11 Nov 2010 23:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crashspace.org/?p=373#comment-139</guid>
		<description>Cancel request! I finally figured it out which is generally better for learning this new language for an old dude. Great sketch and it helps me to learn! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Cancel request! I finally figured it out which is generally better for learning this new language for an old dude. Great sketch and it helps me to learn! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Quast</title>
		<link>http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/#comment-138</link>
		<dc:creator>Ken Quast</dc:creator>
		<pubDate>Thu, 11 Nov 2010 00:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crashspace.org/?p=373#comment-138</guid>
		<description>Do you have a pictorial or schematic for the connections to the H bridge and Arduino.  I am in my 70&#039;s and the picture on the site is not quite clear enough. Going by the code did not help. Also, if time permits, I could not find out how to determine the min/ max PWM values for a 6 volt 150 ma motor. Thanks very much.</description>
		<content:encoded><![CDATA[<p>Do you have a pictorial or schematic for the connections to the H bridge and Arduino.  I am in my 70&#8242;s and the picture on the site is not quite clear enough. Going by the code did not help. Also, if time permits, I could not find out how to determine the min/ max PWM values for a 6 volt 150 ma motor. Thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse engineering old printers &#124; Products &#38; Tech News</title>
		<link>http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/#comment-28</link>
		<dc:creator>Reverse engineering old printers &#124; Products &#38; Tech News</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crashspace.org/?p=373#comment-28</guid>
		<description>[...] weekly Take Apart Tuesday, the fine folks at the Crash Space hackerspace in LA were planning to convert an old printer into a pen plotter, by disabling the original electronics and hooking directly to the stepper motors that controlled [...]</description>
		<content:encoded><![CDATA[<p>[...] weekly Take Apart Tuesday, the fine folks at the Crash Space hackerspace in LA were planning to convert an old printer into a pen plotter, by disabling the original electronics and hooking directly to the stepper motors that controlled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse engineering old printers &#171; Toys and Gadget - Just another WordPress weblog</title>
		<link>http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/#comment-27</link>
		<dc:creator>Reverse engineering old printers &#171; Toys and Gadget - Just another WordPress weblog</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crashspace.org/?p=373#comment-27</guid>
		<description>[...] weekly Take Apart Tuesday, the fine folks at the Crash Space hackerspace in LA were planning to convert an old printer into a pen plotter, by disabling the original electronics and hooking directly to the stepper motors that controlled [...]</description>
		<content:encoded><![CDATA[<p>[...] weekly Take Apart Tuesday, the fine folks at the Crash Space hackerspace in LA were planning to convert an old printer into a pen plotter, by disabling the original electronics and hooking directly to the stepper motors that controlled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/#comment-26</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crashspace.org/?p=373#comment-26</guid>
		<description>I too have some Arduino-based control code for you (limited to PD only):

http://subzonepen.blogspot.com/2009/06/dc-motor-closed-loop-pd-control-code.html</description>
		<content:encoded><![CDATA[<p>I too have some Arduino-based control code for you (limited to PD only):</p>
<p><a href="http://subzonepen.blogspot.com/2009/06/dc-motor-closed-loop-pd-control-code.html" rel="nofollow">http://subzonepen.blogspot.com/2009/06/dc-motor-closed-loop-pd-control-code.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlyn</title>
		<link>http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/#comment-25</link>
		<dc:creator>carlyn</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crashspace.org/?p=373#comment-25</guid>
		<description>GREAT! I&#039;ll have to try to check that out!</description>
		<content:encoded><![CDATA[<p>GREAT! I&#8217;ll have to try to check that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Kopel</title>
		<link>http://blog.crashspace.org/2010/02/take-apart-tuesday-no-6/#comment-24</link>
		<dc:creator>Josh Kopel</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crashspace.org/?p=373#comment-24</guid>
		<description>I messed around with controlling DC motors using the encoder strips and sensors from ink jets a while ago.  I wrote some PID code for the arduino to make it all work. There is better code in the an arduino PID libarary these days, but hopefully the info is still useful. http://abigmagnet.blogspot.com/search/label/PID</description>
		<content:encoded><![CDATA[<p>I messed around with controlling DC motors using the encoder strips and sensors from ink jets a while ago.  I wrote some PID code for the arduino to make it all work. There is better code in the an arduino PID libarary these days, but hopefully the info is still useful. <a href="http://abigmagnet.blogspot.com/search/label/PID" rel="nofollow">http://abigmagnet.blogspot.com/search/label/PID</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.329 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-02 01:53:24 -->

